Index Of People
| NOMAIDENNAME, Jane | | B. ABT 1910 | | D. UNKNOWN |
| NOMAIDENNAME, Janice | | | | |
| NOMAIDENNAME, Jemima | | B. ABT 1818 | | D. AFT 1880 |
| NOMAIDENNAME, Jennie | | B. FEB 1876 | | D. UNKNOWN |
| NOMAIDENNAME, Jo | | | | D. UNKNOWN |
| NOMAIDENNAME, Josie | | B. ABT 1900 | | D. UNKNOWN |
| NOMAIDENNAME, Laura E | | B. ABT 1873 | | D. UNKNOWN |
| NOMAIDENNAME, Lavina | | B. ABT 1828 | | D. UNKNOWN |
| NOMAIDENNAME, Leona | | B. 1899 | | D. UNKNOWN |
| NOMAIDENNAME, Martha | | B. ABT 1861 | | |
| NOMAIDENNAME, Martha | | B. ABT 1799 | | |
| NOMAIDENNAME, Mary | | B. ABT 1902 | | D. UNKNOWN |
| NOMAIDENNAME, Mary | | | | |
| NOMAIDENNAME, Mary A | | B. ABT 1826 | | D. UNKNOWN |
| NOMAIDENNAME, Mattie E | | B. ABT 1889 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOMAIDENNAME, Nancy A | | B. 1860 | | |
| NOMAIDENNAME, Nellie | | B. JUN 1878 | | D. UNKNOWN |
| NOMAIDENNAME, Nofirstname | | | | D. ABT 1900 |
| NOMAIDENNAME, Ollie F | | B. 1892 | | D. UNKNOWN |
| NOMAIDENNAME, Patience | | B. ABT 1800 | | |
| NOMAIDENNAME, Patsy J | | B. 1948 | | D. UNKNOWN |
| NOMAIDENNAME, Priscilla Katherine | | B. JUL 1868 | | D. UNKNOWN |
| NOMAIDENNAME, Rachel | | B. JUN 1830 | | D. BET 1900 AND 1910 |
| NOMAIDENNAME, Rebecca | | B. ABT 1840 | | D. UNKNOWN |
| NOMAIDENNAME, Regina M | | B. ABT 1940 | | |
| NOMAIDENNAME, Sarah | | B. MAR 1877 | | D. UNKNOWN |
| NOMAIDENNAME, Sarah | | B. 1871 | | D. UNKNOWN |
| NOMAIDENNAME, Sarah H | | B. ABT 1848 | | D. BEF 1887 |
| NOMAIDENNAME, Susan M | | B. ABT 1834 | | D. UNKNOWN |
| NOMAIDENNAME, Unknown | | B. 1881 | | D. BEF 1899 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOMAIDENNAME, Unknown | | B. ABT 1860 | | D. BEF 1895 |
| NONAME, Eliza A | | B. ABT 1872 | | D. UNKNOWN |
| NORRIS, Abraham Newton | | B. 26 JAN 1861 | | D. UNKNOWN |
| NORRIS, Alpha Odela | | B. 30 JUN 1903 | | D. 10 APR 1979 |
| NORRIS, Charles Monroe | | B. 01 JUN 1855 | | D. UNKNOWN |
| NORRIS, Chester | | B. 14 MAR 1892 | | D. UNKNOWN |
| NORRIS, Eddie Z | | B. 21 MAY 1908 | | D. 29 MAY 1908 |
| NORRIS, Hatler Leslie | | B. OCT 1893 | | D. 01 JAN 1963 |
| NORRIS, Henry | | B. 1790 | | D. 28 DEC 1849 |
| NORRIS, Henry | | B. ABT 1906 | | D. UNKNOWN |
| NORRIS, Henry New Year | | B. 01 JAN 1845 | | D. UNKNOWN |
| NORRIS, Isaac | | B. 31 OCT 1843 | | D. 21 NOV 1843 |
| NORRIS, James Franklin | | B. 26 APR 1852 | | D. UNKNOWN |
| NORRIS, Jane | | B. 22 AUG 1842 | | D. 16 SEP 1842 |
| NORRIS, Jonathan H | | B. ABT 1847 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NORRIS, Lino Onil | | B. 21 APR 1898 | | D. 06 OCT 1970 |
| NORRIS, Lucinda | | B. 22 APR 1907 | | D. 28 APR 1907 |
| NORRIS, Luella | | B. ABT 1848 | | D. UNKNOWN |
| NORRIS, Mary Bell | | B. 14 JUL 1889 | | D. 06 NOV 1973 |
| NORRIS, Mary E | | B. ABT APR 1850 | | D. UNKNOWN |
| NORRIS, Nellie B | | B. 21 NOV 1867 | | D. UNKNOWN |
| NORRIS, Pearl | | B. 29 JAN 1894 | | D. 03 DEC 1950 |
| NORRIS, Rhoda Martha | | B. 03 APR 1865 | | D. UNKNOWN |
| NORRIS, Samuel H | | B. 24 JAN 1826 | | D. 09 DEC 1857 |
| NORRIS, Sylvester | | B. 28 APR 1819 | | D. 25 JAN 1887 |
| NORRIS, William Robert | | B. 14 FEB 1859 | | D. UNKNOWN |
| NORRIS, Zeddie E | | B. 21 MAY 1908 | | |
| NORSWORTHY, Herbert S | | B. 12 SEP 1906 | | D. 04 FEB 1981 |
| NORSWORTHY, Rita Kay | | B. ABT 1944 | | |
| NOWLIN, Mary Virginia | | B. FEB 1949 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
O | | | | |
| OLDHAM, Lillian | | B. ABT 1897 | | D. UNKNOWN |
| OLDHAM, William Kavanaugh | | B. 1948 | | D. UNKNOWN |
| OLDHAM, William Kavanaugh | | B. ABT 1915 | | D. UNKNOWN |
| OLDHAM, William Kavanaugh | | B. 15 DEC 1896 | | D. 06 MAR 1950 |
| OLDHAM, William Kavanaugh | | B. 29 MAY 1865 | | D. 06 MAY 1938 |
| OLDZIEWSKI, Unknown | | | | |
| OLIVER, Warren Edmond | | B. ABT 1935 | | |
| ORTIZ, Laura Mia | | B. ABT 1970 | | |
| ORTIZ, Lesli Mari | | B. 14 MAY 1981 | | |
| ORTIZ, Lilia Ana | | B. 08 DEC 1977 | | |
| ORTIZ, Liza Angela | | B. 25 FEB 1974 | | |
| ORTIZ, Raúl Daniel | | B. 03 JAN 1945 | | |
| OSBORNE, Mary Jane | | B. 1825 | | D. 1876 |
| OTIZ, Lorenzo Aparicio | | B. 23 JAN 1920 | | D. 22 FEB 2011 |
| OWEN, G A | | B. 1827 | | D. 1859 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)