Index Of People
| NOLASTNAME, Malinda | | B. ABT 1815 | | D. UNKNOWN |
| NOLASTNAME, Manerva | | B. ABT 1824 | | |
| NOLASTNAME, Margaret | | B. MAR 1842 | | D. UNKNOWN |
| NOLASTNAME, Margaret | | B. ABT 1800 | | D. AFT 1850 |
| NOLASTNAME, Marley | | B. ABT 1825 | | D. 1861 |
| NOLASTNAME, Marry | | B. 1855 | | D. 1927 |
| NOLASTNAME, Martha | | B. ABT 1846 | | D. UNKNOWN |
| NOLASTNAME, Martha | | B. MAR 1880 | | D. UNKNOWN |
| NOLASTNAME, Martha | | B. UNKNOWN | | D. 30 MAY 1877 |
| NOLASTNAME, Martha | | B. 1713 | | D. UNKNOWN |
| NOLASTNAME, Mary | | B. BET 1778 AND 1804 | | D. BET 1836 AND 1893 |
| NOLASTNAME, Mary | | B. ABT 1775 | | D. AFT 1860 |
| NOLASTNAME, Mary | | B. ABT 1767 | | |
| NOLASTNAME, Mary | | B. 1146 | | |
| NOLASTNAME, Mary | | B. ABT 1813 | | D. BEF 1860 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOLASTNAME, Mary | | B. ABT 1570 | | D. UNKNOWN |
| NOLASTNAME, Mary | | B. UNKNOWN | | D. 1775 |
| NOLASTNAME, Mary | | B. ABT 1853 | | D. UNKNOWN |
| NOLASTNAME, Mary | | B. ABT 1797 | | D. BEF 1880 |
| NOLASTNAME, Mary A | | B. ABT 1901 | | D. UNKNOWN |
| NOLASTNAME, Mellender | | B. UNKNOWN | | D. UNKNOWN |
| NOLASTNAME, Mertice | | B. ABT 1894 | | D. UNKNOWN |
| NOLASTNAME, Minnie | | B. ABT 1895 | | |
| NOLASTNAME, Mollie | | B. ABT 1859 | | D. BET 1920 AND 1930 |
| NOLASTNAME, Nancy | | B. 1808 | | D. BET 1844 AND 1848 |
| NOLASTNAME, Nancy | | | | |
| NOLASTNAME, Nancy Constance | | B. 1765 | | D. 1864 |
| NOLASTNAME, Nannie | | B. ABT 1872 | | D. UNKNOWN |
| NOLASTNAME, Nofirstname | | B. UNKNOWN | | D. UNKNOWN |
| NOLASTNAME, Nofirstname | | B. UNKNOWN | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOLASTNAME, Nofitrstname | | B. UNKNOWN | | D. UNKNOWN |
| NOLASTNAME, Nora | | B. ABT 1876 | | D. UNKNOWN |
| NOLASTNAME, Pauline | | | | |
| NOLASTNAME, Rebecca | | B. ABT 1792 | | D. BEF 1860 |
| NOLASTNAME, Roena | | B. OCT 1894 | | D. UNKNOWN |
| NOLASTNAME, Rosie | | B. 1880 | | D. UNKNOWN |
| NOLASTNAME, S F | | B. ABT 1928 | | D. UNKNOWN |
| NOLASTNAME, S M | | B. ABT 1858 | | |
| NOLASTNAME, Sandra L | | B. SEP 1973 | | |
| NOLASTNAME, Serina A | | B. ABT 1842 | | D. UNKNOWN |
| NOLASTNAME, Susan | | B. ABT 1881 | | D. UNKNOWN |
| NOLASTNAME, Susan | | | | |
| NOLASTNAME, Theresa A | | B. ABT 1827 | | D. UNKNOWN |
| NOLASTNAME, Unknown | | | | |
| NOLASTNAME, Unknown | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOLASTNAME, Unknown | | | | |
| NOLASTNAME, Unknown | | | | D. BEF 1860 |
| NOLASTNAME, Unknown | | | | D. UNKNOWN |
| NOLASTNAME, Unknown | | | | |
| NOLASTNAME, Unknown | | | | |
| NOLASTNAME, Unknown | | | | D. UNKNOWN |
| NOLASTNAME, Unknown | | | | |
| NOLASTNAME, Unknown | | | | D. BET 1907 AND 1910 |
| NOLASTNAME, Unknown | | B. UNKNOWN | | D. UNKNOWN |
| NOLASTNAME, Unknown | | B. ABT 1860 | | D. UNKNOWN |
| NOLASTNAME, Unknown | | | | D. BET 1890 AND 1900 |
| NOLASTNAME, Unknown | | | | D. UNKNOWN |
| NOLASTNAME, Willie M | | B. ABT 1877 | | |
| NOLASTNAME, Wysetta | | B. 1817 | | D. 1921 |
| NOLASTNAME, Zoe | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOMAIDENNAME, Ada | | B. ABT 1886 | | D. UNKNOWN |
| NOMAIDENNAME, Amicia | | B. ABT 1172 | | D. UNKNOWN |
| NOMAIDENNAME, Bessie T | | B. ABT 1891 | | D. BEF 1927 |
| NOMAIDENNAME, Catherine | | B. ABT 1805 | | D. UNKNOWN |
| NOMAIDENNAME, Catherine | | B. DEC 1850 | | D. AFT 1900 |
| NOMAIDENNAME, Catherine | | B. ABT 1880 | | D. AFT MAY 1953 |
| NOMAIDENNAME, Clarice | | B. ABT 1906 | | D. UNKNOWN |
| NOMAIDENNAME, Dicy | | B. ABT 1793 | | D. UNKNOWN |
| NOMAIDENNAME, Dora L | | B. ABT 1885 | | D. UNKNOWN |
| NOMAIDENNAME, Elizabeth | | B. ABT 1866 | | D. UNKNOWN |
| NOMAIDENNAME, Elizabeth | | B. ABT 1882 | | D. UNKNOWN |
| NOMAIDENNAME, Elsie | | B. ABT 1910 | | D. UNKNOWN |
| NOMAIDENNAME, Frances R | | B. ABT 1848 | | D. 10 MAR 1924 |
| NOMAIDENNAME, Grace | | B. ABT 1894 | | D. UNKNOWN |
| NOMAIDENNAME, Idell K | | B. ABT 1910 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)